Jauns
Top Fan PLUS VM-B4 (apakšējais gaisa uztvērējs, 4 rindas, ar tālvadību)
no
0.00€
Bez Nodokļa: 0.00€
- Noliktava: Ir noliktavā
- Zīmols: Ferroli
Modifikācijas
| 2T40000E | 2T44000E | 2T48000E | 2T4C000E | 2T4G000E | 2T4L000E | 2T4Q000E | 2T4U000E | 2T4Y000E | |
|---|---|---|---|---|---|---|---|---|---|
| Nosaukums | Top Fan VM-B4 15 Cased fan coil, botton air intake, 4 rows, with remote control | Top Fan VM-B4 20 Cased fan coil, botton air intake, 4 rows, with remote control | Top Fan VM-B4 30 Cased fan coil, botton air intake, 4 rows, with remote control | Top Fan VM-B4 40 Cased fan coil, botton air intake, 4 rows, with remote control | Top Fan VM-B4 50 Cased fan coil, botton air intake, 4 rows, with remote control | Top Fan VM-B4 60 Cased fan coil, botton air intake, 4 rows, with remote control | Top Fan VM-B4 80 Cased fan coil, botton air intake, 4 rows, with remote control | Top Fan VM-B4 100 Cased fan coil, botton air intake, 4 rows, with remote control | Top Fan VM-B4 120 Cased fan coil, botton air intake, 4 rows, with remote control |
| Svītrkods | |
|
|
|
|
|
|
|
|
| Siltumražīgums | 3050 | 3950 | 5880 | 6950 | 8350 | 10100 | 13200 | 15800 | 16900 |
| Taustāms aukstuma ražīgums | 1050 | 1305 | 2060 | 2580 | 2950 | 3540 | 4050 | 5580 | 6210 |
| Dzesēšanas kopējā jauda | 1400 | 1760 | 2790 | 3580 | 4050 | 4890 | 6450 | 7450 | 8200 |
| Gaisa patēriņš | 215 | 280 | 410 | 515 | 615 | 750 | 1050 | 1200 | 1350 |
| Cena | 546.19€ | 573.06€ | 602.16€ | 673.79€ | 680.50€ | 718.56€ | 772.28€ | 792.43€ | 850.63€ |
- Specifikācijas
- Dokumentācija
| Model | 2T40000E | 2T44000E | 2T48000E | 2T4C000E | 2T4G000E | 2T4L000E | 2T4Q000E | 2T4U000E | 2T4Y000E |
|---|---|---|---|---|---|---|---|---|---|
| Title | Top Fan VM-B4 15 Cased fan coil, botton air intake, 4 rows, with remote control | Top Fan VM-B4 20 Cased fan coil, botton air intake, 4 rows, with remote control | Top Fan VM-B4 30 Cased fan coil, botton air intake, 4 rows, with remote control | Top Fan VM-B4 40 Cased fan coil, botton air intake, 4 rows, with remote control | Top Fan VM-B4 50 Cased fan coil, botton air intake, 4 rows, with remote control | Top Fan VM-B4 60 Cased fan coil, botton air intake, 4 rows, with remote control | Top Fan VM-B4 80 Cased fan coil, botton air intake, 4 rows, with remote control | Top Fan VM-B4 100 Cased fan coil, botton air intake, 4 rows, with remote control | Top Fan VM-B4 120 Cased fan coil, botton air intake, 4 rows, with remote control |
| Barcode | |||||||||
| Siltumražīgums | 3050 | 3950 | 5880 | 6950 | 8350 | 10100 | 13200 | 15800 | 16900 |
| Taustāms aukstuma ražīgums | 1050 | 1305 | 2060 | 2580 | 2950 | 3540 | 4050 | 5580 | 6210 |
| Dzesēšanas kopējā jauda | 1400 | 1760 | 2790 | 3580 | 4050 | 4890 | 6450 | 7450 | 8200 |
| Gaisa patēriņš | 215 | 280 | 410 | 515 | 615 | 750 | 1050 | 1200 | 1350 |
| Price | 546,19 | 573,06 | 602,16 | 673,79 | 680,5 | 718,56 | 772,28 | 792,43 | 850,63 |


